Head to head
Bluetti Elite 200 v2 vs Goal Zero Yeti PRO 4000
On long-run value, the Elite 200 v2 wins at $0.06 per lifetime kWh versus $0.21. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 2,073 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Elite 200 v2 | Yeti PRO 4000 | |
|---|---|---|
| Price | $799 ★ best | $3,399 |
| Lifetime $/kWh | $0.06 ★ best | $0.21 |
| Capacity | 2,073 Wh | 3,994 Wh ★ best |
| AC output | 2,600 W | 3,600 W ★ best |
| Surge | 3,900 W | 7,200 W ★ best |
| Max solar input | 1,000 W | 3,000 W ★ best |
| UPS switchover | 15 ms | — |
| Rated cycles | 6,000 ★ best | 4,000 |
| CPAP nights | ~5.5 | ~10.6 ★ best |

