Head to head
Bluetti Elite 200 v2 vs Anker SOLIX F3800 Plus
On long-run value, the Elite 200 v2 wins at $0.06 per lifetime kWh versus $0.20. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 2,073 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Elite 200 v2 | SOLIX F3800 Plus | |
|---|---|---|
| Price | $799 ★ best | $2,300 |
| Lifetime $/kWh | $0.06 ★ best | $0.20 |
| Capacity | 2,073 Wh | 3,840 Wh ★ best |
| AC output | 2,600 W | 6,000 W ★ best |
| Surge | 3,900 W | 9,000 W ★ best |
| Max solar input | 1,000 W | 3,200 W ★ best |
| UPS switchover | 15 ms ★ best | 20 ms |
| Rated cycles | 6,000 ★ best | 3,000 |
| CPAP nights | ~5.5 | ~10.2 ★ best |

