Head to head
Bluetti Elite 200 v2 vs Bluetti Apex 300
On long-run value, the Elite 200 v2 wins at $0.06 per lifetime kWh versus $0.09. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 2,073 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Elite 200 v2 | Apex 300 | |
|---|---|---|
| Price | $799 ★ best | $1,529 |
| Lifetime $/kWh | $0.06 ★ best | $0.09 |
| Capacity | 2,073 Wh | 2,765 Wh ★ best |
| AC output | 2,600 W | 3,840 W ★ best |
| Surge | 3,900 W | 7,680 W ★ best |
| Max solar input | 1,000 W | 2,400 W ★ best |
| UPS switchover | 15 ms | 0 ms ★ best |
| Rated cycles | 6,000 | 6,000 |
| CPAP nights | ~5.5 | ~7.3 ★ best |

