Head to head
EcoFlow DELTA Pro 3 vs Goal Zero Yeti PRO 4000
On long-run value, the DELTA Pro 3 wins at $0.16 per lifetime kWh versus $0.21. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 3,994 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | Yeti PRO 4000 | |
|---|---|---|
| Price | $2,599 ★ best | $3,399 |
| Lifetime $/kWh | $0.16 ★ best | $0.21 |
| Capacity | 4,096 Wh ★ best | 3,994 Wh |
| AC output | 4,000 W ★ best | 3,600 W |
| Surge | 8,000 W ★ best | 7,200 W |
| Max solar input | 2,600 W | 3,000 W ★ best |
| UPS switchover | 10 ms | — |
| Rated cycles | 4,000 | 4,000 |
| CPAP nights | ~10.9 ★ best | ~10.6 |

