Head to head
EcoFlow DELTA Pro 3 vs Anker SOLIX F3800 Plus
On long-run value, the DELTA Pro 3 wins at $0.16 per lifetime kWh versus $0.20. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 3,840 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | SOLIX F3800 Plus | |
|---|---|---|
| Price | $2,599 | $2,300 ★ best |
| Lifetime $/kWh | $0.16 ★ best | $0.20 |
| Capacity | 4,096 Wh ★ best | 3,840 Wh |
| AC output | 4,000 W | 6,000 W ★ best |
| Surge | 8,000 W | 9,000 W ★ best |
| Max solar input | 2,600 W | 3,200 W ★ best |
| UPS switchover | 10 ms ★ best | 20 ms |
| Rated cycles | 4,000 ★ best | 3,000 |
| CPAP nights | ~10.9 ★ best | ~10.2 |

