Head to head
EcoFlow DELTA Pro 3 vs Anker SOLIX C300
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 288 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | SOLIX C300 | |
|---|---|---|
| Price | $2,599 | $230 ★ best |
| Lifetime $/kWh | $0.16 | — |
| Capacity | 4,096 Wh ★ best | 288 Wh |
| AC output | 4,000 W ★ best | 300 W |
| Surge | 8,000 W ★ best | 600 W |
| Max solar input | 2,600 W ★ best | 100 W |
| UPS switchover | 10 ms | 10 ms |
| Rated cycles | 4,000 | — |
| CPAP nights | ~10.9 ★ best | ~0.8 |

