Head to head
EcoFlow DELTA Pro 3 vs Bluetti Elite 200 v2
On long-run value, the Elite 200 v2 wins at $0.06 per lifetime kWh versus $0.16. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 2,073 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | Elite 200 v2 | |
|---|---|---|
| Price | $2,599 | $799 ★ best |
| Lifetime $/kWh | $0.16 | $0.06 ★ best |
| Capacity | 4,096 Wh ★ best | 2,073 Wh |
| AC output | 4,000 W ★ best | 2,600 W |
| Surge | 8,000 W ★ best | 3,900 W |
| Max solar input | 2,600 W ★ best | 1,000 W |
| UPS switchover | 10 ms ★ best | 15 ms |
| Rated cycles | 4,000 | 6,000 ★ best |
| CPAP nights | ~10.9 ★ best | ~5.5 |

