Head to head
EcoFlow DELTA Pro 3 vs Bluetti Apex 300
On long-run value, the Apex 300 wins at $0.09 per lifetime kWh versus $0.16. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 2,765 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | Apex 300 | |
|---|---|---|
| Price | $2,599 | $1,529 ★ best |
| Lifetime $/kWh | $0.16 | $0.09 ★ best |
| Capacity | 4,096 Wh ★ best | 2,765 Wh |
| AC output | 4,000 W ★ best | 3,840 W |
| Surge | 8,000 W ★ best | 7,680 W |
| Max solar input | 2,600 W ★ best | 2,400 W |
| UPS switchover | 10 ms | 0 ms ★ best |
| Rated cycles | 4,000 | 6,000 ★ best |
| CPAP nights | ~10.9 ★ best | ~7.3 |

