Head to head
EcoFlow DELTA Pro 3 vs Bluetti AC70
On long-run value, the AC70 wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA Pro 3 leads with 4,000 W continuous and 8,000 W surge. The DELTA Pro 3 carries more energy (4,096 vs 768 Wh), and DELTA Pro 3 recharges faster from solar (2,600 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA Pro 3 | AC70 | |
|---|---|---|
| Price | $2,599 | $349 ★ best |
| Lifetime $/kWh | $0.16 | $0.15 ★ best |
| Capacity | 4,096 Wh ★ best | 768 Wh |
| AC output | 4,000 W ★ best | 1,000 W |
| Surge | 8,000 W ★ best | 2,000 W |
| Max solar input | 2,600 W ★ best | 500 W |
| UPS switchover | 10 ms ★ best | 20 ms |
| Rated cycles | 4,000 ★ best | 3,000 |
| CPAP nights | ~10.9 ★ best | ~2.0 |

