Head to head
EcoFlow DELTA 3 Plus vs Anker SOLIX F3800 Plus
On long-run value, the DELTA 3 Plus wins at $0.16 per lifetime kWh versus $0.20. For raw power, the SOLIX F3800 Plus leads with 6,000 W continuous and 9,000 W surge. The SOLIX F3800 Plus carries more energy (3,840 vs 1,024 Wh), and SOLIX F3800 Plus recharges faster from solar (3,200 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 3 Plus | SOLIX F3800 Plus | |
|---|---|---|
| Price | $649 ★ best | $2,300 |
| Lifetime $/kWh | $0.16 ★ best | $0.20 |
| Capacity | 1,024 Wh | 3,840 Wh ★ best |
| AC output | 1,800 W | 6,000 W ★ best |
| Surge | 3,600 W | 9,000 W ★ best |
| Max solar input | 1,000 W | 3,200 W ★ best |
| UPS switchover | 10 ms ★ best | 20 ms |
| Rated cycles | 4,000 ★ best | 3,000 |
| CPAP nights | ~2.7 | ~10.2 ★ best |

