Head to head
EcoFlow DELTA 3 Plus vs Anker SOLIX C300
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus carries more energy (1,024 vs 288 Wh), and DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 3 Plus | SOLIX C300 | |
|---|---|---|
| Price | $649 | $230 ★ best |
| Lifetime $/kWh | $0.16 | — |
| Capacity | 1,024 Wh ★ best | 288 Wh |
| AC output | 1,800 W ★ best | 300 W |
| Surge | 3,600 W ★ best | 600 W |
| Max solar input | 1,000 W ★ best | 100 W |
| UPS switchover | 10 ms | 10 ms |
| Rated cycles | 4,000 | — |
| CPAP nights | ~2.7 ★ best | ~0.8 |

