Head to head
EcoFlow DELTA 3 Plus vs EcoFlow RIVER 3 Plus
On long-run value, the DELTA 3 Plus wins at $0.16 per lifetime kWh versus $0.33. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus carries more energy (1,024 vs 286 Wh), and DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 3 Plus | RIVER 3 Plus | |
|---|---|---|
| Price | $649 | $279 ★ best |
| Lifetime $/kWh | $0.16 ★ best | $0.33 |
| Capacity | 1,024 Wh ★ best | 286 Wh |
| AC output | 1,800 W ★ best | 600 W |
| Surge | 3,600 W ★ best | 1,200 W |
| Max solar input | 1,000 W ★ best | 220 W |
| UPS switchover | 10 ms | 10 ms |
| Rated cycles | 4,000 ★ best | 3,000 |
| CPAP nights | ~2.7 ★ best | ~0.8 |

