Head to head
EcoFlow DELTA 3 Plus vs Bluetti Apex 300
On long-run value, the Apex 300 wins at $0.09 per lifetime kWh versus $0.16. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 1,024 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 3 Plus | Apex 300 | |
|---|---|---|
| Price | $649 ★ best | $1,529 |
| Lifetime $/kWh | $0.16 | $0.09 ★ best |
| Capacity | 1,024 Wh | 2,765 Wh ★ best |
| AC output | 1,800 W | 3,840 W ★ best |
| Surge | 3,600 W | 7,680 W ★ best |
| Max solar input | 1,000 W | 2,400 W ★ best |
| UPS switchover | 10 ms | 0 ms ★ best |
| Rated cycles | 4,000 | 6,000 ★ best |
| CPAP nights | ~2.7 | ~7.3 ★ best |

