Head to head
EcoFlow DELTA 3 Plus vs Bluetti AC70
On long-run value, the AC70 wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus carries more energy (1,024 vs 768 Wh), and DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 3 Plus | AC70 | |
|---|---|---|
| Price | $649 | $349 ★ best |
| Lifetime $/kWh | $0.16 | $0.15 ★ best |
| Capacity | 1,024 Wh ★ best | 768 Wh |
| AC output | 1,800 W ★ best | 1,000 W |
| Surge | 3,600 W ★ best | 2,000 W |
| Max solar input | 1,000 W ★ best | 500 W |
| UPS switchover | 10 ms ★ best | 20 ms |
| Rated cycles | 4,000 ★ best | 3,000 |
| CPAP nights | ~2.7 ★ best | ~2.0 |

