Head to head
EcoFlow DELTA 2 vs Goal Zero Yeti PRO 4000
On long-run value, the DELTA 2 wins at $0.16 per lifetime kWh versus $0.21. For raw power, the Yeti PRO 4000 leads with 3,600 W continuous and 7,200 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 1,024 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | Yeti PRO 4000 | |
|---|---|---|
| Price | $479 ★ best | $3,399 |
| Lifetime $/kWh | $0.16 ★ best | $0.21 |
| Capacity | 1,024 Wh | 3,994 Wh ★ best |
| AC output | 1,800 W | 3,600 W ★ best |
| Surge | 2,700 W | 7,200 W ★ best |
| Max solar input | 500 W | 3,000 W ★ best |
| UPS switchover | 30 ms | — |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~2.7 | ~10.6 ★ best |

