Head to head
EcoFlow DELTA 2 vs Anker SOLIX F2000
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $0.16. For raw power, the SOLIX F2000 leads with 2,400 W continuous and 2,800 W surge. The SOLIX F2000 carries more energy (2,048 vs 1,024 Wh), and SOLIX F2000 recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | SOLIX F2000 | |
|---|---|---|
| Price | $479 ★ best | $899 |
| Lifetime $/kWh | $0.16 | $0.15 ★ best |
| Capacity | 1,024 Wh | 2,048 Wh ★ best |
| AC output | 1,800 W | 2,400 W ★ best |
| Surge | 2,700 W | 2,800 W ★ best |
| Max solar input | 500 W | 1,000 W ★ best |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.7 | ~5.4 ★ best |

