Head to head
EcoFlow DELTA 2 vs Jackery Explorer 2000 Plus
Lifetime cost can't be compared here — Explorer 2000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the DELTA 2 is cheaper. For raw power, the Explorer 2000 Plus leads with 3,000 W continuous and 6,000 W surge. The Explorer 2000 Plus carries more energy (2,042 vs 1,024 Wh), and Explorer 2000 Plus recharges faster from solar (1,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | Explorer 2000 Plus | |
|---|---|---|
| Price | $479 ★ best | $899 |
| Lifetime $/kWh | $0.16 | — |
| Capacity | 1,024 Wh | 2,042 Wh ★ best |
| AC output | 1,800 W | 3,000 W ★ best |
| Surge | 2,700 W | 6,000 W ★ best |
| Max solar input | 500 W | 1,400 W ★ best |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | — |
| CPAP nights | ~2.7 | ~5.4 ★ best |

