Head to head
EcoFlow DELTA 2 vs EcoFlow DELTA 3 Plus
On long-run value, the DELTA 2 wins at $0.16 per lifetime kWh versus $0.16. For raw power, the DELTA 3 Plus leads with 1,800 W continuous and 3,600 W surge. The DELTA 3 Plus recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | DELTA 3 Plus | |
|---|---|---|
| Price | $479 ★ best | $649 |
| Lifetime $/kWh | $0.16 ★ best | $0.16 |
| Capacity | 1,024 Wh | 1,024 Wh |
| AC output | 1,800 W | 1,800 W |
| Surge | 2,700 W | 3,600 W ★ best |
| Max solar input | 500 W | 1,000 W ★ best |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~2.7 | ~2.7 |

