Head to head
EcoFlow DELTA 2 vs EcoFlow DELTA 2 Max
On long-run value, the DELTA 2 Max wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 1,024 Wh), and DELTA 2 Max recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 | DELTA 2 Max | |
|---|---|---|
| Price | $479 ★ best | $949 |
| Lifetime $/kWh | $0.16 | $0.15 ★ best |
| Capacity | 1,024 Wh | 2,048 Wh ★ best |
| AC output | 1,800 W | 2,400 W ★ best |
| Surge | 2,700 W | 4,800 W ★ best |
| Max solar input | 500 W | 1,000 W ★ best |
| UPS switchover | 30 ms | 30 ms |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~2.7 | ~5.4 ★ best |

