Head to head
EcoFlow DELTA 2 Max vs Anker SOLIX F2000
On long-run value, the SOLIX F2000 wins at $0.15 per lifetime kWh versus $0.15. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 Max | SOLIX F2000 | |
|---|---|---|
| Price | $949 | $899 ★ best |
| Lifetime $/kWh | $0.15 | $0.15 ★ best |
| Capacity | 2,048 Wh | 2,048 Wh |
| AC output | 2,400 W | 2,400 W |
| Surge | 4,800 W ★ best | 2,800 W |
| Max solar input | 1,000 W | 1,000 W |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | 3,000 |
| CPAP nights | ~5.4 | ~5.4 |

