Head to head
EcoFlow DELTA 2 Max vs Anker SOLIX C300
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 288 Wh), and DELTA 2 Max recharges faster from solar (1,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 Max | SOLIX C300 | |
|---|---|---|
| Price | $949 | $230 ★ best |
| Lifetime $/kWh | $0.15 | — |
| Capacity | 2,048 Wh ★ best | 288 Wh |
| AC output | 2,400 W ★ best | 300 W |
| Surge | 4,800 W ★ best | 600 W |
| Max solar input | 1,000 W ★ best | 100 W |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | — |
| CPAP nights | ~5.4 ★ best | ~0.8 |

