Head to head
EcoFlow DELTA 2 Max vs Jackery Explorer 2000 Plus
Lifetime cost can't be compared here — Explorer 2000 Plus doesn't publish a cycle rating to the 80% standard; on price alone the Explorer 2000 Plus is cheaper. For raw power, the Explorer 2000 Plus leads with 3,000 W continuous and 6,000 W surge. The DELTA 2 Max carries more energy (2,048 vs 2,042 Wh), and Explorer 2000 Plus recharges faster from solar (1,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 Max | Explorer 2000 Plus | |
|---|---|---|
| Price | $949 | $899 ★ best |
| Lifetime $/kWh | $0.15 | — |
| Capacity | 2,048 Wh ★ best | 2,042 Wh |
| AC output | 2,400 W | 3,000 W ★ best |
| Surge | 4,800 W | 6,000 W ★ best |
| Max solar input | 1,000 W | 1,400 W ★ best |
| UPS switchover | 30 ms | 20 ms ★ best |
| Rated cycles | 3,000 | — |
| CPAP nights | ~5.4 ★ best | ~5.4 |

