Head to head
EcoFlow DELTA 2 Max vs EcoFlow DELTA 3 Plus
On long-run value, the DELTA 2 Max wins at $0.15 per lifetime kWh versus $0.16. For raw power, the DELTA 2 Max leads with 2,400 W continuous and 4,800 W surge. The DELTA 2 Max carries more energy (2,048 vs 1,024 Wh). Run your own appliances through the Load Builder to see which one fits your load.
| DELTA 2 Max | DELTA 3 Plus | |
|---|---|---|
| Price | $949 | $649 ★ best |
| Lifetime $/kWh | $0.15 ★ best | $0.16 |
| Capacity | 2,048 Wh ★ best | 1,024 Wh |
| AC output | 2,400 W ★ best | 1,800 W |
| Surge | 4,800 W ★ best | 3,600 W |
| Max solar input | 1,000 W | 1,000 W |
| UPS switchover | 30 ms | 10 ms ★ best |
| Rated cycles | 3,000 | 4,000 ★ best |
| CPAP nights | ~5.4 ★ best | ~2.7 |

