Head to head
Bluetti Apex 300 vs Goal Zero Yeti PRO 4000
On long-run value, the Apex 300 wins at $0.09 per lifetime kWh versus $0.21. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Yeti PRO 4000 carries more energy (3,994 vs 2,765 Wh), and Yeti PRO 4000 recharges faster from solar (3,000 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Apex 300 | Yeti PRO 4000 | |
|---|---|---|
| Price | $1,529 ★ best | $3,399 |
| Lifetime $/kWh | $0.09 ★ best | $0.21 |
| Capacity | 2,765 Wh | 3,994 Wh ★ best |
| AC output | 3,840 W ★ best | 3,600 W |
| Surge | 7,680 W ★ best | 7,200 W |
| Max solar input | 2,400 W | 3,000 W ★ best |
| UPS switchover | 0 ms | — |
| Rated cycles | 6,000 ★ best | 4,000 |
| CPAP nights | ~7.3 | ~10.6 ★ best |

