Head to head
Bluetti Apex 300 vs Anker SOLIX C300
Lifetime cost can't be compared here — SOLIX C300 doesn't publish a cycle rating to the 80% standard; on price alone the SOLIX C300 is cheaper. For raw power, the Apex 300 leads with 3,840 W continuous and 7,680 W surge. The Apex 300 carries more energy (2,765 vs 288 Wh), and Apex 300 recharges faster from solar (2,400 W input cap). Run your own appliances through the Load Builder to see which one fits your load.
| Apex 300 | SOLIX C300 | |
|---|---|---|
| Price | $1,529 | $230 ★ best |
| Lifetime $/kWh | $0.09 | — |
| Capacity | 2,765 Wh ★ best | 288 Wh |
| AC output | 3,840 W ★ best | 300 W |
| Surge | 7,680 W ★ best | 600 W |
| Max solar input | 2,400 W ★ best | 100 W |
| UPS switchover | 0 ms ★ best | 10 ms |
| Rated cycles | 6,000 | — |
| CPAP nights | ~7.3 ★ best | ~0.8 |

